4000W Manufacturer moldified sine wave Home Inverter
This is a hybrid off-grid low frequency solar inverter(with Intelligent Big AC Charger / big transformer).
Equipped with big transfomer, Its comprehensive LCD display offers user-configurable and easy-accessible button operation such as battery charging current, AC/solar charger priority, Its also have opposite connection protection.
MODEL | SKN-S 1KW | SKN-S 2KW | SKN-S 3KW | SKN-S 4KW | SKN-S 5KW | SKN-S 6KW | ||||
SPECIFICATION | ||||||||||
DC INPUT | ||||||||||
Input Voltage(Vdc) | 12V/24V | 24V/48V | 48V | |||||||
Min DC start voltage(Vdc) | 10V/20V | 20V/40V | 40V | |||||||
AC Bypass | ||||||||||
Nominal Input Voltage | 2 Phase L1:120Vac+L2:120Vac+N Line | |||||||||
Input AC Range(Vac) | 90-265V | |||||||||
Frequency Range(HZ) | 57Hz -65Hz for 60Hz | |||||||||
Input Frequency(Hz) | 60Hz (Auto detection) | |||||||||
Bypass Output Voltage(Vac) | same as input voltage | |||||||||
Bypass Output Frequency(Hz) | same as input frequency | |||||||||
Max Bypass Overload Current | 10A | 20A | 30A | 40A | 50A | 60A | ||||
AC Efficiency | > 95% | |||||||||
Transfer Time(ms) | 20ms (typical) | |||||||||
CHARGER | ||||||||||
Charge mode Input Voltage Range | 95~255Vac | |||||||||
Automatic Charge mode | Three stage charge mode:Boost CC (constant current stage) → Boost CV (constant voltage stage) → Float (constant voltage stage) | |||||||||
Nominal Charge Voltage | According to the battery type setup | |||||||||
Charge Current(A) | 20A/27A/40A/55A | |||||||||
Charge boost voltage(v) | According to the battery type setup( 12V BAT:14-15.5v 24V BAT: 28-31V 48V BAT:56-62V 96V BAT:112-124V) | |||||||||
Charge Floating Voltage(V) | According to the battery type setup (12V BAT: 13.3-13.7, 24v BAT: 26.6-27.6, 48V BAT:53.2-55.2V 96V BAT:106.4-110.4V) | |||||||||
Over Charge Protection | Bat. V ≥15.7Vdc, beeps 0.5s every 1s & fault after 60s (15.7 for 12v, 31.4V for 24V, 62.8V for 48V, 125.6V for 96V) | |||||||||
Charger Short Circuit Protection | Circuit breaker | |||||||||
(INVERTER) | ||||||||||
Capacity(VA) | 1000 | 2000 | 3000 | 4000 | 5000 | 6000 | ||||
Output Power(W) | 1000 | 2000 | 3000 | 4000 | 5000 | 6000 | ||||
Power Factor(PF) | 1 | |||||||||
Output Voltage | Single phase:240Vac /2 phase:120Vac+120Vac (Sine wave) | |||||||||
Output Frequency | 60 0.3Hz(auto tracking main first power connection) | |||||||||
Wave | pure sine wave | |||||||||
Inversion Efficiency | >88% | |||||||||
Over load capacity | (110%<load<125%) 10%: Fault (shutdown output) after 15 minutes; (125%<load<150%) 10%: Fault (shutdown output) after 60s; Load>150% 10%: Fault (shutdown output) after 20s |
|||||||||
Low Battery Alarm | 10.5Vdc 0.3Vdc for 12V battery, 21.0Vdc 0.6Vdc for 24V battery, 42.0Vdc 1.2Vdc for 48V battery, 84.0Vdc 2.4Vdc for 96V batter | |||||||||
Power saver | Load 25W (Enabled on “P/S auto” setting of Remote control) | |||||||||
AMBIENT | ||||||||||
Noise(dB) | 60dB max. | |||||||||
Temperature | 0°C to 40°C | |||||||||
Humidity | 5% to 95% | |||||||||
Sea Level(m) | 1500 | |||||||||
DIMENSION | ||||||||||
Product size L×W×H(mm) | L438mm*W184mm*H181mm | L608mm*W184mm*H181mm | ||||||||
Packing size | L590mm*W312mm*H295mm | L808mm*W360mm*H352mm | ||||||||
Weight(Kg) | 16.5/17.5 | 19/20 | 24/25 | 34/37 | 39/42 | 42/45 |
Q1: How to choose a right inverter?
A1:Tell us your demand, then our sales will recommend a suitable inverter to you.
Q2: What's the different between inverter and solar inverter?
A2: Inverter is only accept AC input, but solar inverter not only accept AC input but also can connect with solar panel to accept PV input, it more save power.
Q3: How about the delivery time?
A3: 7 days for sample; 25 days for bulk order.
Q4: What is the warranty of inverter?
A4: One year warranty on Solar product.
Q5: How to solve the technical problem?
A5: 24 hours after-service consultancy just for you and to make your problem to solve easily.
Puresine Wave Output Solar Inverter Equiped With Big Transformer 4000W 48V
Puresine Wave Output Solar Inverter Equiped With Big Transformer 4000W 48V
Puresine Wave Output Solar Inverter Equiped With Big Transformer 4000W 48V
Ansprechpartner : | Bruce |
---|